Free Press Release Submission Sites List 2019 | Free High PR Press Release Sites
Contents
Free High PR Press Release Sites | Free Press Release Submission Sites List 2019

Free Press Release Submission Sites List
List of High PR Free Press Release Sites 2019
Sr. No | Press Release Sites List | DA | PA | Moz Rank | Alexa Rank |
---|---|---|---|---|---|
1 | www.npr.org | 93 | 79 | 7.9 | 698 |
2 | www.prndirect.prnewswire.com | 92 | 48 | 4.8 | 4454 |
3 | www.businesswire.com | 92 | 73 | 7.3 | 6425 |
4 | www.prweb.com | 92 | 72 | 7.2 | 23176 |
5 | www.yumpu.com | 88 | 61 | 6.1 | 2738 |
6 | www.prlog.org | 88 | 67 | 6.7 | 61883 |
7 | www.betanews.com | 83 | 63 | 6.3 | 22982 |
8 | www.tmcnet.com | 80 | 63 | 6.3 | 110160 |
9 | www.free-press-release.com | 70 | 60 | 6 | 114790 |
10 | www.24-7pressrelease.com | 69 | 59 | 5.9 | 163543 |
11 | www.isnare.com | 67 | 60 | 6 | 677283 |
12 | www.openpr.com | 66 | 55 | 5.5 | 48383 |
13 | www.prsync.com | 66 | 54 | 5.4 | 160804 |
14 | www.pitchengine.com | 66 | 56 | 5.6 | 415080 |
15 | www.briefingwire.com | 65 | 54 | 5.4 | 336472 |
16 | www.business.wesrch.com | 63 | 36 | 3.6 | 43373 |
17 | www.onlineprnews.com | 62 | 55 | 5.5 | No Global Rank |
18 | www.prfree.org | 62 | 53 | 5.3 | 175649 |
19 | www.freeprnow.com | 62 | 53 | 5.3 | 383200 |
20 | www.pressbox.co.uk | 62 | 56 | 5.6 | 217030 |
21 | www.1888pressrelease.com | 61 | 56 | 5.6 | 173411 |
22 | www.filecluster.com | 60 | 54 | 5.4 | 64515 |
23 | www.directionsmag.com | 60 | 55 | 5.5 | 297431 |
24 | www.newslink.org | 59 | 55 | 5.5 | 1525766 |
25 | www.daily-chronicle.com | 58 | 53 | 5.3 | 104328 |
26 | www.newswiretoday.com | 58 | 53 | 5.3 | 420815 |
27 | www.scoopasia.com | 58 | 51 | 5.1 | 300929 |
28 | www.nanotech-now.com | 57 | 53 | 5.3 | 349291 |
29 | www.pressreleaseping.com | 56 | 50 | 5 | 453015 |
30 | www.indiaprwire.com | 55 | 52 | 5.2 | 12719671 |
31 | www.eworldwire.com | 55 | 50 | 5 | 2820937 |
32 | www.free-press-release-center.info | 54 | 52 | 5.2 | 453531 |
33 | www.theopenpress.com | 53 | 51 | 5.1 | 425840 |
34 | www.bignews.biz | 53 | 50 | 5 | 1312509 |
35 | www.newssides.com | 53 | 41 | 4.1 | 1708647 |
36 | www.artikel-presse.de | 52 | 48 | 4.8 | 399058 |
37 | www.przoom.com | 49 | 49 | 4.9 | 980303 |
38 | www.przoom.com | 49 | 49 | 4.9 | 980303 |
39 | www.freepressindex.com | 49 | 50 | 5 | 1238691 |
40 | www.gulfcoastnewstoday.com | 48 | 48 | 4.8 | 886323 |
41 | www.articlecirculation.com | 47 | 49 | 4.9 | 1014819 |
42 | www.submitpressrelease123.com | 46 | 48 | 4.8 | 9527236 |
43 | www.pressexposure.com | 45 | 48 | 4.8 | No Global Rank |
44 | www.pressmethod.com | 45 | 49 | 4.9 | No Global Rank |
45 | www.prfire.co.uk | 44 | 48 | 4.8 | 557141 |
46 | www.ukprwire.com | 44 | 47 | 4.7 | 698499 |
47 | www.pressabout.com | 43 | 48 | 4.8 | 1857588 |
48 | www.pressabout.com | 43 | 48 | 4.8 | 1857588 |
49 | www.prbd.net | 43 | 46 | 4.6 | 1446225 |
50 | www.mediasyndicate.com | 42 | 47 | 4.7 | 3466098 |
51 | www.xpresspress.com | 41 | 47 | 4.7 | 2762391 |
52 | www.pressreleasepost.com | 40 | 38 | 3.8 | 267863 |
53 | www.newpressrelease.com | 40 | 45 | 4.5 | 864999 |
54 | www.localnews.biz | 39 | 45 | 4.5 | No Global Rank |
55 | www.prwindow.com | 39 | 46 | 4.6 | 3764949 |
56 | www.easy-pressrelease.com | 38 | 45 | 4.5 | 969698 |
57 | www.emeapr.com | 37 | 44 | 4.4 | 3743863 |
58 | www.prnewsdistribution.co.uk | 36 | 44 | 4.4 | 3306046 |
59 | www.news.thomasnet.com | 0 | 0 | 0 | 20942 |
60 | www.mediapost.com | 0 | 0 | 0 | 43169 |
61 | www.merinews.com | 0 | 0 | 0 | 201167 |
62 | www.ereleases.com | 0 | 0 | 0 | 179793 |
63 | www.marketpressrelease.com | 0 | 0 | 0 | 234721 |
64 | www.clickpress.com | 0 | 0 | 0 | 281713 |
65 | www.transworldnews.com | 0 | 0 | 0 | 1107377 |
66 | www.afreego.com | 0 | 0 | 0 | 1650104 |
67 | www.businessportal24.com | 0 | 0 | 0 | 678369 |
68 | www.bizeurope.com | 0 | 0 | 0 | 1504101 |
69 | www.techexpo.com | 0 | 0 | 0 | 1517707 |
70 | www.prfree.com | 0 | 0 | 0 | 2121660 |
71 | www.prhwy.com | 0 | 0 | 0 | 1625624 |
72 | www.webknowhow.net | 0 | 0 | 0 | 998056 |
One Responses
I read your post, it’s really Good Stuff. Thank you for providing such a valuable information. I am visiting your blog. This is really a wonderful post, and this information definitely going to help us.